Product Catalogue
Originated from one of the world’s richest countries in biodiversity, Indesso mainly sources its raw materials from Indonesia. The sourcing process involves local farmers and small cottage distillers, creating multiplier-effects that benefit thousands of individuals.
Sort by
Cooking Aid
Category | : | Food Service | |
Sub Category | : | Suga & Pepa | |
Description | : | Ready to use cooking aid in powder form, suitable for kitchen application. Variants: Chicken, Beef, Mushroom. Packaging size: 500g and 1kg, MoQ 60kg. | |
Application | : | Snack & bakery, bouillon, instant noodle, cooking aid, processed meat, sauces & gravy |
Particulates
Category | : | Food Service | |
Sub Category | : | Suga & Pepa | |
Description | : | Salted Caramel Rice Crispies, Brown Sugar Rice Crispies, Granola Bites. Packaging size: 500g and 1kg, MoQ 60kg. | |
Application | : | Bakery, beverages |
Premix Beverage
Category | : | Food Service | |
Sub Category | : | Suga & Pepa | |
Description | : | Ready to use powder beverages with various flavors such as Chocolate, Vanilla, Strawberry, Taro, and Fruity. Packaging size: 500g and 1kg, MOQ 60kg. | |
Application | : | Beverages |
Sauces
Category | : | Food Service | |
Sub Category | : | Suga & Pepa | |
Description | : | Ready to use sauces in powder form, suitable for kitchen application. Variants: Cheese, BBQ, Mushroom. Packaging size: 500g or 1kg, MoQ 60kg. | |
Application | : | Instant noodle, cooking aid, sauces & gravy |
Seasonings Oil
Appearance | : | Oil | |
Category | : | Food Service | |
Sub Category | : | Suga & Pepa | |
Description | : | Ready to use seasonings oil. Variants: Fried Garlic, Fried Shallot, Chili. Packaging size: 500g or 1kg bottle, MoQ: 100kg | |
Application | : | Instant noodle, cooking aid |
Sweet & Savory Total Solution
Category | : | Food Service | |
Sub Category | : | Sweet & Savory Total Solution | |
Description | : | Sweet and Savory Total Solutions is a one stop service provided by Culinaroma to support the development of a new product, from the product concept, formula creation, to manufacturing the finished goods. Culinaroma also provides production tolling service for retail products. | |
Application | : | Bakery premix, bouillon, cooking aid, sauces & gravy, beverages (PSD & RTD) |
Syrup
Category | : | Food Service | |
Sub Category | : | Suga & Pepa | |
Description | : | Fruity, Brown Sugar, Cheese, Pandan, Vanilla. Packaging size: 1L PET bottle. | |
Application | : | Beverages |
Vanilla Extract
Category | : | Food Service | |
Sub Category | : | Suga & Pepa | |
Application | : | Baked goods/bakery |