Product Catalogue
Originated from one of the world’s richest countries in biodiversity, Indesso mainly sources its raw materials from Indonesia. The sourcing process involves local farmers and small cottage distillers, creating multiplier-effects that benefit thousands of individuals.
Sort by
Anti Angin
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, anisic, minty | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Balancing
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Citrus, herbal, floral | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Breath
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Herbal, citrus, minty | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Calming Lavandin
Botanical Source | : | Natural blend | |
Appearance | : | Liquid | |
Organoleptics | : | Herbal, floral, aromatic | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Digestion Support
Botanical Source | : | Natural blend | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, anisic, minty | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Immunoboost
Botanical Source | : | Natural blend | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, citrus, aromatic | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Jojoba Oil
Botanical Source | : | Simmondsia chinensis (Simmondsiaceae) | |
Appearance | : | Liquid | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils | |
CAS | : | 90045-98-0 | |
FDA | : | 21CFR310.527 | |
EINECS | : | 289-964-3 |
Lemon Eucalyptus Oil
Botanical Source | : | Natural blend | |
Appearance | : | Liquid | |
Organoleptics | : | Herbal, fresh, citrus | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Mood Balance
Botanical Source | : | Natural blend | |
Appearance | : | Liquid | |
Organoleptics | : | Citrus, herbal, floral | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Mosquito Go Away
Botanical Source | : | Natural blend | |
Appearance | : | Liquid | |
Organoleptics | : | Citrus, herbal, floral | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Olive Oil
Botanical Source | : | Olea europaea L. (Oleaceae ) | |
Appearance | : | Oil | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils | |
CAS | : | 8001-25-0 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 232-277-0 |
Sleep Support
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Herbal, citrus, floral | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Superwood Boost
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Woody, earthy, aromatic | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Sweet Almond Oil
Botanical Source | : | Prunus amygdalus dulcis (Rosaceae) | |
Appearance | : | Liquid | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils | |
CAS | : | 8007-69-0 | |
FEMA | : | 2046 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 291-063-5 |