Product Catalogue
Originated from one of the world’s richest countries in biodiversity, Indesso mainly sources its raw materials from Indonesia. The sourcing process involves local farmers and small cottage distillers, creating multiplier-effects that benefit thousands of individuals.
Sort by
Apple Arte
Botanical Source | : | Malus domestica (Rosaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Fruity, sweet, powdery | |
Category | : | Botanical products & extracts |
Argan Oil
Botanical Source | : | Argania spinosa (Sapoteceae) | |
Appearance | : | Liquid | |
Organoleptics | : | food like | |
Category | : | Botanical products & extracts | |
CAS | : | 223747-87-3 | |
EINECS | : | 607-015-7 |
Benzoin Absolute
Botanical Source | : | Styrax benzoin dryand (Styracaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Balsamic, sweet, vanilla | |
Category | : | Botanical products & extracts |
Benzoin Resinoid
Botanical Source | : | Styrax benzoin dryand (Styracaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Balsamic, sweet, vanilla | |
Category | : | Botanical products & extracts |
Black Pepper Arte
Botanical Source | : | Piper nigrum L.(Piperaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Spicy, peppery, warm | |
Category | : | Botanical products & extracts |
Black Pepper Oleoresin
Botanical Source | : | Piper nigrum L.(Piperaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, peppery, warm | |
Category | : | Botanical products & extracts | |
CAS | : | 8002-56-0 | |
FEMA | : | 2846 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 284-524-7 |
Black Tea Aroma
Botanical Source | : | Camellia sinensis (Theaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Woody, floral, tea | |
Category | : | Botanical products & extracts | |
CAS | : | 84650-60-2 | |
FDA | : | 21 CFR §182.20 | |
EINECS | : | 283-519-7 |
Black Tea Extract
Botanical Source | : | Camellia sinensis (Theaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Woody, floral, tea | |
Category | : | Botanical products & extracts | |
CAS | : | 84650-60-2 | |
FDA | : | 21 CFR §182.20 | |
EINECS | : | 283-519-7 |
Black Tea Extract Powder
Botanical Source | : | Camellia sinensis (Theaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Woody, floral, tea | |
Category | : | Botanical products & extracts | |
CAS | : | 84650-60-2 | |
FDA | : | 21 CFR §182.20 | |
EINECS | : | 283-519-7 |
Caffeine Anhydrous
Botanical Source | : | Coffea sp (Rubiaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | - | |
Category | : | Botanical products & extracts | |
CAS | : | 58-08-2 | |
FEMA | : | 2224 | |
FDA | : | 21CFR182.118 | |
EINECS | : | 200-362-1 |
Capsicum Oleoresin
Botanical Source | : | Capsicum sp (Solanaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, hay, tobacco | |
Category | : | Botanical products & extracts | |
CAS | : | 8023-77-6 | |
FEMA | : | 2234 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 283-256-8 |
Cassia Arte
Botanical Source | : | Cinnamomum burmannii (Nees) Blume (Lauraceae) | |
Appearance | : | Powder | |
Organoleptics | : | spicy, sweet, cinnamon | |
Category | : | Botanical products & extracts |
Cassia Extract
Botanical Source | : | Cinnamomum cassia Blume (Lauraceae) | |
Appearance | : | Liquid | |
Organoleptics | : | spicy, sweet, cinnamon | |
Category | : | Botanical products & extracts | |
CAS | : | 84961-46-6 | |
FEMA | : | 2257 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 284-635-0 |
Chamomile Arte P
Botanical Source | : | Chamaemelum nobile L (Anthemis nobilis L) | |
Appearance | : | Powder | |
Organoleptics | : | Herbal, aromatic, fruity | |
Category | : | Botanical products & extracts |
Clove Bud Extract
Botanical Source | : | Syzigium aromaticum (Myrtaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, warm, woody | |
Category | : | Botanical products & extracts | |
CAS | : | 84961-50-2 | |
FEMA | : | 2322 | |
FDA | : | 21CFR184.1257 | |
EINECS | : | 284-638-7 |
Cocoa Extract
Botanical Source | : | Theobroma cacao L. (Sterculiaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Gourmand, chocolate, powdery | |
Category | : | Botanical products & extracts | |
CAS | : | 8002-31-1 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 283-460-6 |
Cocoa Tp
Botanical Source | : | Theobroma cacao L. (Sterculiaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Gourmand, chocolate, powdery | |
Category | : | Botanical products & extracts |
Coffee Arabica Extract
Botanical Source | : | Coffea arabica L (Rubiaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Food like, coffee, nutty | |
Category | : | Botanical products & extracts |
Coffee Arabica Extract Powder
Botanical Source | : | Coffea arabica L (Rubiaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Food like, coffee, nutty | |
Category | : | Botanical products & extracts |
Coffee Arabica Tp
Botanical Source | : | Coffea arabica L (Rubiaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Food like, coffee, nutty | |
Category | : | Botanical products & extracts |