Product Catalogue
Originated from one of the world’s richest countries in biodiversity, Indesso mainly sources its raw materials from Indonesia. The sourcing process involves local farmers and small cottage distillers, creating multiplier-effects that benefit thousands of individuals.
Sort by
Anti Angin
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, anisic, minty | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Apple Arte
Botanical Source | : | Malus domestica (Rosaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Fruity, sweet, powdery | |
Category | : | Botanical products & extracts |
Argan Oil
Botanical Source | : | Argania spinosa (Sapoteceae) | |
Appearance | : | Liquid | |
Organoleptics | : | food like | |
Category | : | Botanical products & extracts | |
CAS | : | 223747-87-3 | |
EINECS | : | 607-015-7 |
Balancing
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Citrus, herbal, floral | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Beef Extract & Thermal Processed
Appearance | : | Powder | |
Category | : | Savory Ingredients | |
Description | : | Pure natural beef extracts in powder form to intensify specific beef profiles such as beef bone, meaty, roasted, boiled for your products. This product contributes mouthfulness to your application range. Packaging size: 20kg, MoQ: 100kg. | |
Application | : | Snack & bakery, bouillon, instant noodle, cooking aid, processed meat, sauces & gravy |
Beef Fat
Appearance | : | Liquid | |
Category | : | Savory Ingredients | |
Description | : | Natural beef fat and flavored beef fat with various profile (in liquid form). Packaging size: 20kg. | |
Application | : | Snack & bakery, bouillon, instant noodle, cooking aid, processed meat, sauces & gravy |
Benzoin Absolute
Botanical Source | : | Styrax benzoin dryand (Styracaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Balsamic, sweet, vanilla | |
Category | : | Botanical products & extracts |
Benzoin Resinoid
Botanical Source | : | Styrax benzoin dryand (Styracaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Balsamic, sweet, vanilla | |
Category | : | Botanical products & extracts |
Benzyl Isoeugenol
Botanical Source | : | Syzygium aromaticum (Myrtaceae) | |
Appearance | : | Crystal | |
Organoleptics | : | Spicy, powdery, floral | |
Category | : | Aroma Chemicals | |
Sub Category | : | Synthetic | |
CAS | : | 120-11-6 | |
FEMA | : | 3698 | |
FDA | : | 21CFR172.515 | |
EINECS | : | 204-370-6 |
Bergamot Arte
Botanical Source | : | Citrus aurantium var. bergamia (Rutaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Citrus, Fresh, floral | |
Category | : | Essential Oils | |
Sub Category | : | Natural |
Bergamot Oil
Botanical Source | : | Citrus aurantium var. bergamia (Rutaceae) | |
Appearance | : | Oil | |
Organoleptics | : | Citrus, Fresh, floral | |
Category | : | Essential Oils | |
Sub Category | : | Natural | |
CAS | : | 8007-75-8 | |
FEMA | : | 2153 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 289-612-9 |
Black Pepper Arte
Botanical Source | : | Piper nigrum L.(Piperaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Spicy, peppery, warm | |
Category | : | Botanical products & extracts |
Black Pepper Oil
Botanical Source | : | Piper nigrum L.(Piperaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, peppery, warm | |
Category | : | Essential Oils | |
Sub Category | : | Natural | |
CAS | : | 8006-82-4 | |
FEMA | : | 2845 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 284-524-7 |
Black Pepper Oleoresin
Botanical Source | : | Piper nigrum L.(Piperaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Spicy, peppery, warm | |
Category | : | Botanical products & extracts | |
CAS | : | 8002-56-0 | |
FEMA | : | 2846 | |
FDA | : | 21CFR182.20 | |
EINECS | : | 284-524-7 |
Black Tea Aroma
Botanical Source | : | Camellia sinensis (Theaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Woody, floral, tea | |
Category | : | Botanical products & extracts | |
CAS | : | 84650-60-2 | |
FDA | : | 21 CFR §182.20 | |
EINECS | : | 283-519-7 |
Black Tea Extract
Botanical Source | : | Camellia sinensis (Theaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Woody, floral, tea | |
Category | : | Botanical products & extracts | |
CAS | : | 84650-60-2 | |
FDA | : | 21 CFR §182.20 | |
EINECS | : | 283-519-7 |
Black Tea Extract Powder
Botanical Source | : | Camellia sinensis (Theaceae) | |
Appearance | : | Powder | |
Organoleptics | : | Woody, floral, tea | |
Category | : | Botanical products & extracts | |
CAS | : | 84650-60-2 | |
FDA | : | 21 CFR §182.20 | |
EINECS | : | 283-519-7 |
Breath
Botanical Source | : | Natural Blend | |
Appearance | : | Liquid | |
Organoleptics | : | Herbal, citrus, minty | |
Category | : | Essential Oils | |
Sub Category | : | Blends & carrier oils |
Caffeine Anhydrous
Botanical Source | : | Coffea sp (Rubiaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | - | |
Category | : | Botanical products & extracts | |
CAS | : | 58-08-2 | |
FEMA | : | 2224 | |
FDA | : | 21CFR182.118 | |
EINECS | : | 200-362-1 |
Cajeput Oil
Botanical Source | : | Melaleuca leucadendron L (Myrtaceae) | |
Appearance | : | Liquid | |
Organoleptics | : | Herbal, champoraceous, aromatic | |
Category | : | Essential Oils | |
Sub Category | : | Herbs and Spices | |
CAS | : | 8008-98-8 | |
FEMA | : | 2225 | |
FDA | : | 21CFR172.510 | |
EINECS | : | 287-316-4 |